Year | Catalog No. | Description | Size |
|
1959-60 | 28141 | 4 X 8 Ft. Action Display | 4X8 | |
|
||||
Click on images above to view in larger size | ||||
Download the RRtrack file for use with your copy of RRtrack software |
||||
|
Display Contents | ||
Item Type | Item No | Description |
Transformer | 22030 | 100 Watt Transformer |
Track | 53 Sections of Track | |
24 Sections of Rubber Roadbed | ||
1 Pair of Switches | ||
Bumper | ||
Trestle Set | ||
2 Track Trips | ||
Accessories | Remote Control Whistle | |
Crossing Gate | ||
Bell Danger Signal | ||
Flasher Signal | ||
Aircraft Beacon | ||
Water Tower | ||
Oil Drum Loader | ||
Gabe the Lamplighter | ||
Talking Station | ||
Log Loader | ||
Cow-on-track | ||
Saw Mill | ||
Piggy Back Unloader & Car |