Year | Catalog No. | Description | Size |
1960 | 28167 | Combination Action Display | 5X9 |
|
|||
Click on images above to view in larger size | |||
Download the RRtrack file for use with your copy of RRtrack software |
|||
|
Display Contents | ||
Item Type | Item No | Description |
Transformers | 22030 | 2 100 Watt Transformers |
1 HO Power Pack | ||
Track | 22 Sections HO Track | |
33 Sections HO Rubber Roadbed | ||
3 HO Switches | ||
2 HO Bumper Tracks | ||
1 HO Rerailer | ||
54 Sections of S Gauge Track | ||
54 Sections of Rubber Roadbed | ||
1 S Gauge Rerailer | ||
Accessories | Water Tower | |
Street Lamp Set | ||
Oil Drum Loader | ||
Talking Station | ||
Cow-on-track | ||
Saw Mill | ||
Remote Control Whistle | ||
Crossing Gate | ||
Highway Flasher | ||
Aircraft Beacon |